Back to Transmission Buyer's Guide
|
General Motors Corporation Buick | Cadillac | Chevrolet/GMC/Geo | Pontiac | Saturn |
|||||
| Buick | |||||
| Model | Years | Transmission Type | Engine Type/Size | Transmission Model | Remarks |
| CENTURY/CENTURY WAGON | 95-96 | 3 SP FWD | L4 2.2L | 3T40 | 125C |
| CENTURY/CENTURY WAGON | 95-99 | 4 SP FWD | V6 3.1L | 4T60E | |
| CENTURY | 00-04 | 4 SP FWD | V6 3.1L | 4T65E | |
| LESABRE | 95-97 | 4 SP FWD | V6 3.8L | 4T60E | |
| LESABRE | 98-04 | 4 SP FWD | V6 3.8L | 4T65E | |
| PARK AVENUE/ULTRA | 95-96 | 4 SP FWD | V6 3.8L | 4T60E | |
| PARK AVENUE/ULTRA | 97-04 | 4 SP FWD | V6 3.8L/3.8L SC | 4T65E | |
| RAINIER | 04 | 4 SP RWD/AWD | L6 4.2L V8 5.3L | 4L60E | |
| REGAL | 95-97 | 4 SP FWD | V6 3.1L/3.8L | 4T60E | |
| REGAL | 97 | 4 SP FWD | V6 3.8L SC | 4T65E | SUPERCHARGED |
| REGAL | 98-04 | 4 SP FWD | V6 3.8L/3.8L SC | 4T65E | |
| RENDEZVOUS APV | 02-04 | 4 SP FWD/AWD | V6 3.4L/3.6L | 4T65E | |
| RIVIERA | 95-96 | 4 SP FWD | V6 3.8L | 4T60E | |
| RIVIERA | 97-99 | 4 SP FWD | V6 3.8L | 4T65E | |
| ROADMASTER SEDAN/WAGON | 95-96 | 4 SP RWD | V8 5.7L | 4L60E | |
| SKYLARK | 95 | 3 SP FWD | L4 2.3L | 3T40 | 125C |
| SKYLARK | 95-96 | 4 SP FWD | L4 2.3L/2.4L V6 3.1L | 4T60E | |
| SKYLARK | 97 | 4 SP FWD | L4 2.4L | 4T40E | |
| SKYLARK | 97-98 | 4 SP FWD | V6 3.1L | 4T40E | |
| Cadillac | |||||
| Model | Years | Transmission Type | Engine Type/Size | Transmission Model | Remarks |
| CATERA | 98-01 | 4 SP RWD | V6 3.0L | 4L30E | |
| CONCOURS/SEVILLE | 95 | 4 SP FWD | V8 4.6L | 4T80E | |
| CTS | 03-04 | 5 SP RWD | V6 2.6L/3.2L/3.6L | 5L40E | |
| DEVILLE | 95 | 4 SP FWD | V8 4.9L | 4T60E | |
| DEVILLE/SEVILLE/CONCOURS | 96-04 | 4 SP FWD | V8 4.6L | 4T80E | |
| ELDORADO | 95-03 | 4 SP FWD | V8 4.6L | 4T80E | |
| ESCALADE/EXT/ESV | 99-04 | 4 SP RWD/AWD | V8 5.3L/5.7L/6.0L | 4L60E | |
| FLEETWOOD/BROUGHAM/LIMO | 95-96 | 4 SP RWD | V8 5.7L | 4L60E | |
| LIVERY/HEARSE/LIMO | 97-01 | 4 SP FWD | V8 4.6L | 4T80E | |
| SRX | 04 | 5 SP RWD/AWD | V6 3.6L | 5L40E | |
| SRX | 04 | 5 SP RWD/AWD | V8 4.6L | 5L50E | |
| XLR | 04 | 5 SP RWD | V8 4.6L | 5L50E | |
| Chevrolet/GMC/Geo | |||||
| Model | Years | Transmission Type | Engine Type/Size | Transmission Model | Remarks |
| ASTRO/SAFARI | 95-04 | 4 SP RWD/AWD | V6 4.3L | 4L60E | |
| AVALANCHE | 02-04 | 4 SP RWD/4X4 | V8 5.3L | 4L60E | |
| AVALANCHE | 02-04 | 4 SP RWD/4X4 | V8 8.1L | 4L80E | |
| AVEO | 04 | 4 SP FWD | L4 1.6L | TBD | |
| BERETTA/CORSICA | 95-96 | 3 SP FWD | L4 2.2L | 3T40 | 125C |
| BERETTA/CORSICA | 95-96 | 4 SP FWD | V6 3.1L | 4T60E | |
| BLAZER/TRAIL BLAZER/JIMMY/ENVOY | 95-04 | 4 SP RWD/4X4 |
L4 2.2L L6 4.2L V6 4.3L V8 5.3L |
4L60E | |
| CAMARO | 95-02 | 4 SP RWD | V6 3.4L/3.8L V8 5.7L | 4L60E | |
| CAPRICE SEDAN/WAGON | 95-96 | 4 SP RWD | V8 4.3L/5.7L | 4L60E | |
| CAVALIER | 95-01 | 3 SP FWD | L4 2.2L | 3T40 | 125C |
| CAVALIER | 95-04 | 4 SP FWD | L4 2.2L/2.3L/2.4L | 4T40E | |
| C/K PICK-UP 1500-2500 | 95-03 | 4 SP RWD/4X4 |
V6 4.3L V8 4.8L/5.0L/ 5.3L/5.7L/6.0L |
4L60E | 16 BOLT PAN |
| C/K PICK-UP 1500-2500 | 95-99 | 4 SP RWD/4X4 |
V8 5.0L/5.7L/6.0L/ 7.4L/6.5L DIESEL |
4L80E | 17 BOLT PAN |
| C/K PICK-UP 1500 | 00-03 | 4 SP RWD/4X4 | V8 6.0L | 4L80E | |
| C/K PICK-UP 2500 | 00-03 | 4 SP RWD/4X4 |
V8 5.7L/6.0L/7.4L/ 8.1L/6.5 DIESEL |
4L80E | |
| C/K PICK-UP 2500-3500 | 01-03 | 5 SP RWD/4X4 | V8 8.1L/6.6L DIESEL | ALLISON 1000 | |
| C/K PICK-UP 3500 | 95 | 4 SP RWD/4X4 | V8 5.7L | 4L60E | 16 BOLT PAN |
| C/K PICK-UP 3500 | 95-03 | 4 SP RWD/4X4 |
V8 5.0L/5.7L/6.0L /7.4L/8.1L/6.5L DIESEL |
4L80E | 17 BOLT PAN |
| COLORADO/CANYON | 04 | 4 SP RWD/4X4 | L4 2.8L L5 3.5L | 4L60E | |
| CORVETTE | 95-04 | 4 SP RWD | V8 5.7L | 4L60E | |
| EQUINOX | 05 | 5 SP FWD/AWD | V6 3.4L | AF33.5 | AW 55-50SN |
| ENVOY | 02-03 | 4 SP RWD/4X4 | L6 4.2L | 4L60E | |
| IMPALA | 95-96 | 4 SP RWD | V8 5.7L | 4L60E | |
| IMPALA | 00-04 | 4 SP FWD | V6 3.4L/3.8L/3.8L SC | 4T65E | |
| LUMINA APV | 95 | 3 SP FWD | V6 3.1L | 3T40 | 125C |
| LUMINA APV | 95-96 | 4 SP FWD | V6 3.4L/3.8L | 4T60E | |
| LUMINA/MONTE CARLO | 95-96 | 4 SP FWD | V6 3.1L/3.4L | 4T60E | |
| LUMINA/MONTE CARLO | 97-99 | 4 SP FWD | V6 3.1L | 4T60E | |
| LUMINA/MONTE CARLO | 97-04 | 4 SP FWD | V6 3.4L/3.8L/3.8L SC | 4T65E | |
| LUMINA/MONTE CARLO | 00-01 | 4 SP FWD | V6 3.1L | 4T65E | |
| MALIBU | 97 | 4 SP FWD | L4 2.4L | 4T40E | |
| MALIBU | 97 | 4 SP FWD | V6 3.1L | 4T60E | |
| MALIBU | 98-03 | 4 SP FWD | L4 2.4L V6 3.1L | 4T40E | |
| MALIBU/MALIBU MAXX | 04 | 4 SP FWD | L4 2.2L V6 3.5L | TBD | |
| METRO | 98-01 | 3 SP FWD | L3 1.0L/L4 1.3L | MX17 | A210 |
| PRIZM | 98-02 | 4 SP FWD | L4 1.8L | MS7 | A245E |
| PRIZM | 98-02 | 3 SP FWD | L4 1.8L | MX1 | A131L |
| SILVERADO/SIERRA 1500 | 04 | 4 SP RWD/4X4 | V6 4.3L V8 4.8L/5.3L | 4L60E | |
| SILVERADO 1500SS/SIERRA DENALI | 04 | 4 SP RWD/4X4 | V8 6.0L | 4L65E | |
| SILVERADO/SIERRA 2500/2500HD/3500 | 04 | 4 SP RWD/4X4 | V8 6.0L | 4L80E | |
| SILVERADO/SIERRA 2500HD/3500 | 04 | 5 SP RWD/4X4 | V8 8.1L/6.6L DIESEL | ALLISON 1000 | |
| SSR | 04 | 4 SP RWD | V8 5.3L | 4L60E | |
| S/T PICK-UP/SONOMA | 95-04 | 4 SP RWD/4X4 |
L4 2.2L L6 4.2L V6 4.3L |
4L60E | |
| SUBURBAN 1500-2500 | 95 | 4 SP RWD/4X4 | V8 5.7L | 4L60E | |
| SUBURBAN 1500-2500 | 95 | 4 SP RWD/4X4 | V8 7.4L/6.5L DIESEL | 4L80E | |
| SUBURBAN 1500 | 96-04 | 4 SP RWD/4X4 |
V8 4.8L/5.0L/ 5.3L/5.7L |
4L60E | |
| SUBURBAN 1500 | 96-99 | 4 SP RWD/4X4 | V8 6.5L DIESEL | 4L80E | |
| SUBURBAN 2500 | 96-04 | 4 SP RWD/4X4 |
V8 5.7L/6.0L/7.4L/ 8.1L/6.5L DIESEL |
4L80E | |
| TAHOE/YUKON | 95-03 | 4 SP RWD/4X4 | V8 4.8L/5.3L/5.7L | 4L60E | |
| TAHOE/YUKON | 95-03 | 4 SP RWD/4X4 | V8 6.0L/8.1L/6.5L DIESEL | 4L80E | |
| TAHOE | 04 | 4 SP RWD/4X4 | V8 4.8L/5.3L | 4L60E | |
| TRACKER | 98 | 3 SP RWD/4X4 | L4 1.6L | 3L30 | TH180 |
| TRACKER | 98-04 | 4 SP RWD/4X4 | L4 1.6L/2.0L V6 2.5L | 03-72LE | A44DE |
| VENTURE APV | 97-98 | 4 SP FWD | V6 3.4L | 4T60E | |
| VENTURE APV | 99-04 | 4 SP FWD | V6 3.4L | 4T65E | |
| VAN FULL SIZE 1500-2500 | 95 | 4 SP RWD | V6 4.3L V8 5.0L/5.7L/6.5L DIESEL | 4L60E | |
| VAN FULL SIZE 1500-2500 | 96-03 | 4 SP RWD | V6 4.3L V8 5.0L/5.3L/5.7L | 4L60E | 16 BOLT PAN |
| VAN FULL SIZE 1500 | 04 | 4 SP RWD/AWD | V6 4.3L V8 5.3L/6.0L | 4L60E | |
| VAN FULL SIZE 2500 | 96-03 | 4 SP RWD | V6 4.3L V8 4.8L/5.7L/6.0L/8.1L 6.5L DIESEL | 4L80E | 17 BOLT PAN |
| VAN FULL SIZE 2500 | 04 | 4 SP RWD | V6 4.3L V8 4.8L/5.3L/6.0L | 4L60E | <8600 LBS GW |
| VAN FULL SIZE 2500 | 04 | 4 SP RWD/AWD | V6 4.3L V8 4.8L/5.3L/6.0L | 4L80E | >8600 LBS GW |
| VAN FULL SIZE 3500 | 95 | 4 SP RWD | V6 4.3L V8 5.7L | 4L60E | 16 BOLT PAN |
| VAN FULL SIZE 3500 | 95-03 | 4 SP RWD |
V6 4.3L V8 4.8L/5.7L/6.0L/7.4L/ 8.1L/6.5L DIESEL |
4L80E | 17 BOLT PAN |
| VAN FULL SIZE 3500 | 98-99 | 4 SP RWD | V6 4.3L | 4L60E | 16 BOLT PAN |
| VAN FULL SIZE 3500 | 04 | 4 SP RWD | V8 6.0L | 4L80E | |
| YUKON 1500 | 04 | 4 SP RWD/4X4 | V8 4.8L/5.3L | 4L60E | |
| YUKON 2500 | 04 | 4 SP RWD/4X4 | V8 6.0L/8.1L | 4L80E | |
| YUKON DENALI | 04 | 4 SP RWD/4X4 | V8 6.0L | 4L65E | |
| Pontiac | |||||
| Model | Years | Transmission Type | Engine Type/Size | Transmission Model | Remarks |
| Saturn | |||||
| Model | Years | Transmission Type | Engine Type/Size | Transmission Model | Remarks |
| ION SEDA | 03 | 5 SP FWD | L4 2.2L | AF33-5 | AW 50-55 |
| ION QUAD | 03 | CVT FWD | L4 2.2L | VT25-E | |
| S-SERIES | 95-01 | 4 SP FWD | L4 1.9L | TAAT | |
| L-SERIES | 00-03 | 4 SP FWD | L4 2.2L | 4T40E | |
| L-SERIES | 00-03 | 4 SP FWD | V6 3.0L | 4T45E | |
| VUE | 02-03 | CVT FWD/AWD | L4 2.2L | VT25-E | VTi |
| VUE | 02-03 | 5 SP FWD/AWD | V6 3.0L | AF33-5 | AW 50-55 |