Back to Transmission Buyer's Guide
| Ford Motor Company | |||||
| Ford | |||||
| Model | Years | Transmission Type | Engine Type/Size | Transmission Model | Remarks |
| AEROSTAR | 95 | 4 SP RWD/4X4 | V6 3.0L/4.0L | A4LD | |
| AEROSTAR | 96-97 | 4 SP RWD | V6 3.0L | 4R44E | |
| AEROSTAR | 96 | 4 SP RWD/4X4 | V6 4.0L | 4R55E | |
| AEROSTAR | 97 | 5 SP RWD/4X4 | V6 4.0L | 5R55E | |
| ASPIRE | 94-97 | 3 SP FWD | L4 1.3L | JATCO F3A | |
| BRONCO | 95-96 | 4 SP RWD/4X4 | V8 5.0L/5.8L | E4OD | |
| CONTOUR | 95-00 | 4 SP FWD | L4 2.0 V6 2.5L | CD4E | |
| CROWN VICTORIA | 95-04 | 4 SP RWD | V8 4.6L | 4R70W | |
| ECONOLINE 150 | 95-96 | 3 SP RWD | L6 4.9L V8 5.8L | C6 | |
| ECONOLINE 150 | 95-03 | 4 SP RWD | V6 4.2L V8 4.6L/5.0L/5.4L | 4R70W | 14 BOLT PAN |
| ECONOLINE 150 | 95-12/97 | 4 SP RWD | L6 4.9L V8 5.4L/5.8L | E4OD | 20 BOLT PAN |
| ECONOLINE 150 | 1/98-00 | 4 SP RWD | V8 5.4L | 4R100 | |
| ECONOLINE 150 | 04 | 4 SP RWD | V8 4.6L | 4R70W | |
| ECONOLINE 150 | 04 | 4 SP RWD | V8 5.4L | 4R75W | |
| ECONOLINE 250 | 95 | 3 SP RWD | V8 5.8L | C6 | |
| ECONOLINE 250/250 SUPER DUTY | 95-12/97 | 4 SP RWD | V8 5.4L/5.8L/7.3L DIESEL V10 6.8L | E4OD | |
| ECONOLINE 250/250 SUPER DUTY | 1/98-01 | 4 SP RWD | V8 5.4L/7.3L DIESEL V10 6.8L | 4R100 | 20 BOLT PAN |
| ECONOLINE 250 | 97-01 | 4 SP RWD | V6 4.2L V8 5.4L | 4R70W | 14 BOLT PAN |
| ECONOLINE 350 | 95-96 | 3 SP RWD | V8 7.5L | C6 | |
| ECONOLINE 350/350 SUPER DUTY | 95-12/97 | 4 SP RWD | V8 5.4L/7.5L/7.3L DIESEL V10 6.8L | E4OD | |
| ECONOLINE 350/350 SUPER DUTY | 1/98-02 | 4 SP RWD | V8 5.4L/7.3L DIESEL V10 6.8L | 4R100 | |
| ECONOLINE 350 SUPERDUTY | 03 | 4 SP RWD | V8 5.4L | 4R70W | 14 BOLT PAN |
| ECONOLINE 350 SUPERDUTY | 03 | 4 SP RWD | V8 7.3L DIESEL V10 6.8L | 4R100 | 20 BOLT PAN |
| ECONOLINE 350 SD | 04 | 4 SP RWD | V8 5.4L V10 6.8L | 4R100 | |
| ECONOLINE 350 SD | 04 | 5 SP RWD | V8 6.0L DIESEL | 5R100W | TORQSHIFT |
| ESCORT/ZX2 | 90-03 | 4 SP FWD | L4 1.8L/1.9L/2.0L | 4EAT-F | F4A-EL |
| EXCURSION | 00-04 | 4 SP RWD/4X4 | V8 5.4L/7.3L DIESEL V10 6.8L | 4R100 | |
| EXCURSION | 03-04 | 5 SP RWD/4X4 | V8 6.0L DIESEL | 5R110W | TORQSHIFT |
| EXPEDITION | 97-02 | 4 SP RWD/4X4 | V8 4.6L | 4R70W | |
| EXPEDITION | 9/96-12/97 | 4 SP RWD/4X4 | V8 5.4L | E4OD | |
| EXPEDITION | 1/98-02 | 4 SP RWD/4X4 | V8 5.4L | 4R100 | |
| EXPEDITION | 03-04 | 4 SP RWD/4X4 | V8 4.6L 5.4L | 4R70W | |
| EXPLORER | 95-96 | 4 SP RWD/4X4 | V6 4.0L | 4R55E | |
| EXPLORER | 96-01 | 4 SP RWD/4X4 | V8 5.0L | 4R70W | |
| EXPLORER | 97-01 | 5 SP RWD/4X4 | V6 4.0L | 5R55E | |
| EXPLORER | 02-03 | 5 SP RWD/4X4 | V6 4.0L V8 4.6L | 5R55W | |
| EXPLORER | 04 | 5 SP RWD/4X4 | V6 4.0L V8 4.6L | 5R55S | |
| EXPLORER SPORT/SPORT TRAC | 01-04 | 5 SP RWD/4X4 | V6 4.0L | 5R55E | |
| ESCAPE | 01-04 | 4 SP FWD/AWD | L4 2.0L V6 3.0L | CD4E | |
| F-150 | 95-03 | 4 SP RWD/4X4 | V6 4.2L V8 4.6L/ 5.0L/5.4L | 4R70W | 14 BOLT PAN |
| F-150 | 95-12/97 | 4 SP RWD/4X4 | L6 4.9L V8 5.0L/5.4L/ 5.8L | E4OD | 20 BOLT PAN |
| F-150 | 1/98-03 | 4 SP RWD/4X4 | V8 5.4L | 4R100 | |
| F-150 HERITAGE EDITION | 04 | 4 SP RWD/4X4 | V6 4.2L V8 4.6L | 4R70W | |
| F-150 HERITAGE EDITION | 04 | 4 SP RWD/4X4 | V8 5.4L | 4R75W | |
| F-150 | 04 | 4 SP RWD/4X4 | V8 4.6L | 4R70E | |
| F-150 | 04 | 4 SP RWD/4X4 | V8 5.4L | 4R75E | |
| F-250 | 95-96 | 3 SP RWD/4X4 | L6 4.9L V8 5.8L/7.5L | C6 | |
| F-250 | 97-99 | 4 SP RWD/4X4 | V8 4.6L | 4R70W | |
| F-250/250 SUPER DUTY | 95-12/97 | 4 SP RWD/4X4 |
L6 4.9L V8 5.0L/5.4L/5.8L/7.5L/ 7.3L DIESEL |
E4OD | |
| F-250/250 SUPER DUTY | 1/98-04 | 4 SP RWD/4X4 | V8 5.4L/7.3L DIESEL V10 6.8L | 4R100 | |
| F-250 SUPERDUTY | 03-04 | 5 SP RWD/4X4 | V8 6.0L DIESEL | 5R110W | TORQSHIFT |
| F-350 | 95-96 | 3 SP RWD/4X4 | L6 4.9L V8 5.8L/7.5L | C6 | |
| F-350/350 SUPER DUTY | 95-98 | 4 SP RWD/4X4 |
L6 4.9L V8 5.8L/7.5L/ 7.3L DIESEL |
E4OD | |
| F-350/350 SUPER DUTY | 99-04 | 4 SP RWD/4X4 | V8 5.4L/7.3L DIESEL V10 6.8L | 4R100 | |
| F-350 SUPERDUTY | 03-04 | 5 SP RWD/4X4 | V8 6.0L DIESEL | 5R110W | TORQSHIFT |
| F-450 SUPER DUTY | 95-3/98 | 4 SP RWD/4X4 | V8 7.5L/7.3L DIESEL | E4OD | |
| F-450/550 SUPER DUTY | 3/98-04 | 4 SP RWD/4X4 | V8 7.3L DIESEL V10 6.8L | 4R100 | |
| F-450/550 SUPER DUTY | 03-04 | 5 SP RWD/4X4 | V8 6.0L DIESEL | 5R110W | TORQSHIFT |
| FESTIVA | 90-93 | 3 SP FWD | L4 1.6L | JATCO F3A | |
| FOCUS | 00-04 | 4 SP FWD | L4 2.0L/2.3L | 4F27E | |
| FREESTAR | 04 | 4 SP FWD | V6 3.9L/4.2L | 4F50N | AX4N |
| MUSTANG | 95 | 4 SP RWD | V6 3.8L V8 5.0L | AODE | |
| MUSTANG | 96-04 | 4 SP RWD | V6 3.8L V8 4.6L | 4R70W | |
| PROBE | 90-93 | 4 SP FWD | L4 2.2L V6 3.0L | 4EAT-G | G4A-EL |
| PROBE | 94-97 | 4 SP FWD | L4 2.0L | CD4E | |
| PROBE GT | 94-97 | 4 SP FWD | V6 2.5L | 4EAT-GF | GF4A-EL |
| RANGER | 95-00 | 4 SP RWD/4X4 | L4 2.3L/2.5L V6 3.0L | 4R44E | |
| RANGER | 95-96 | 4 SP RWD/4X4 | V6 4.0L | 4R55E | |
| RANGER | 97-04 | 5 SP RWD/4X4 | V6 4.0L | 5R55E | |
| RANGER | 01 | 4 SP RWD/4X4 | L4 2.5L | 4R44E | |
| RANGER | 01-04 | 5 SP RWD/4X4 | L4 2.3L V6 3.0L | 5R44E | |
| TAURUS/TAURUS SHO | 95-00 | 4 SP FWD | V6 3.0L V8 3.4L | AX4N | 19 BOLT PAN |
| TAURUS | 95-03 | 4 SP FWD | V6 3.0L/3.2L/3.8L | AX4S | 17 BOLT PAN |
| TAURUS | 01-04 | 4 SP FWD | V6 3.0L | 4F50N | AX4N |
| THUNDERBIRD | 95-97 | 4 SP RWD | V6 3.8L V8 4.6L | 4R70W | |
| THUNDERBIRD | 02 | 5 SP RWD | V8 3.9L | 5R55N | |
| THUNDERBIRD | 03-04 | 5 SP RWD | V8 3.9L | 5R55S | |
| WINDSTAR | 95-00 | 4 SP FWD | V6 3.0L/3.8L | AX4S | |
| WINDSTAR | 01-03 | 4 SP FWD | V6 3.8L | 4F50N | AX4N |
| Lincoln | |||||
| Model | Years | Transmission Type | Engine Type/Size | Transmission Model | Remarks |
| AVIATOR | 03-04 | 5 SP RWD/4X4 | V8 4.6L | 5R55S | |
| BLACKWOOD | 02 | 4 SP RWD | V8 5.4L | 4R100 | |
| CONTINENTAL | 95-00 | 4 SP FWD | V8 4.6L | AX4N | |
| CONTINENTAL | 01-02 | 4 SP FWD | V8 4.6L | 4F50N | AX4N |
| LS | 00-02 | 5 SP RWD | V6 3.0L V8 3.9L | 5R55N | |
| LS | 03-04 | 5 SP RWD | V6 3.0L V8 3.9L | 5R55S | |
| MARK VIII | 95-98 | 4 SP RWD | V8 4.6L | 4R70W | |
| TOWN CAR | 95-04 | 4 SP RWD | V8 4.6L | 4R70W | |
| NAVIGATOR | 9/97-12/97 | 4 SP RWD/4x4 | V8 5.4L | E4OD | |
| NAVIGATOR | 1/98-04 | 4 SP RWD/4x4 | V8 5.4L | 4R100 | |
| Mercury | |||||
| Model | Years | Transmission Type | Engine Type/Size | Transmission Model | Remarks |
| CAPRI | 91-94 | 4 SP FWD | L4 1.6L | 4EAT-G | G4A-HL |
| COUGAR | 95-97 | 4 SP RWD | V6 3.8L V8 4.6L | 4R70W | |
| COUGAR | 99-02 | 4 SP FWD | L4 2.0L V6 2.5L | CD4E | |
| GRAND MARQUIS | 95-04 | 4 SP RWD | V8 4.6L | 4R70W | |
| MARAUDER | 03-04 | 4 SP RWD | V8 4.6L | 4R75W | |
| MONTERY | 04 | 4 SP RWD | V6 3.9L/4.2L | 4F50N | AX4N |
| MOUNTAINEER | 97-01 | 4 SP RWD/4x4 | V8 5.0L | 4R70W | |
| MOUNTAINEER | 98-01 | 4 SP RWD/4x4 | V6 4.0L | 5R55E | |
| MOUNTAINEER | 02-03 | 5 SP RWD/AWD | V6 4.0L V8 4.6L | 5R55W | |
| MOUNTAINEER | 04 | 5 SP RWD/AWD | V6 4.0L V8 4.6L | 5R55S | |
| MYSTIQUE | 95-00 | 4 SP FWD | L4 2.0L V6 2.5L | CD4E | |
| SABLE | 95-00 | 4 SP FWD | V6 3.0L | AX4N | 19 BOLT PAN |
| SABLE | 95-03 | 4 SP FWD | V6 3.0L/3.8L | AX4S | 17 BOLT PAN |
| SABLE | 01-04 | 4 SP FWD | V6 3.0L | 4F50N | AX4N |
| TRACER | 90-99 | 4 SP FWD | L4 1.8L/1.9L/2.0L | 4EAT-F | F4A-EL |
| VILLAGER | 93-02 | 4 SP FWD | V6 3.0L/3.3L | 4F20E | RE4F04A |